Click on a bin to view parts in that category!
Parts starting with A-Z will be under Letters.
Click on part numbers in blue to view pictures.
**If you are looking for a Lionel part with the 3 digit prefix, try looking under the last 7 digits (ie: 0001-048)
| Number | Old Style | Description | Price | Order |
| 2701-017 | 2701-17 | Building Tampa Wht | $6.50 | Order |
| 2701-020 | 2701-20 | Figure Diesel Fueling Station Green | $3.60 | Order |
| 2701-022 | 2701-22 | Binding Post | $0.80 | Order |
| 2701-081 | 2701-81 | Post Base | $1.00 | Order |
| 2701-085 | 2701-85 | Cam - Orange | $0.75 | Order |
| 2701-090 | 2701-90 | Counter Weight | $0.30 | Order |
| 2701-092 | 2701-92 | Step - Orange | $1.00 | Order |
| 2701-098 | 2701-98 | Window Long | $0.75 | Order |
| 2701-099 | 2701-99 | Window Short | $0.75 | Order |
| 2701-110 | 2701-110 | Stanchion | $0.60 | Order |
| 2701-115 | 2701-115 | Pivot Arm | $1.00 | Order |
| 2701-120 | 2701-120 | Linkage Assy. | $3.60 | Order |
| 2701-123 | 2701-123 | Rivet Long | $0.50 | Order |
| 2701-215 | 2701-215 | Tru Arc E Ring | $0.30 | Order |
| 2702-035 | 2702-35 | Control Tower Structure | $2.25 | Order |
| 2702-043 | 2702-43 | Control Tower Structure | $3.00 | Order |
| 2703-015 | 2703-15 | Ice Station House | $5.00 | Order |
| 2703-025 | 2703-25 | Ice Station Roof | $1.50 | Order |
| 2703-045 | 2703-45 | Loading Shute Orange | $5.00 | Order |
| 2703-105 | 2703-105 | Pivot Driver | $0.85 | Order |
| 2703-300 | 2703-300 | Gear Box and Motor Assy. | $24.10 | Order |
| 2709-012 | 2709-12 | Cover Assy. Banjo Signal | $2.50 | Order |
| 2709-039 | 2709-39 | Crossing Sign Brown | $3.00 | Order |
| 2710-003 | 2710-3 | Billboard Lionel with Santa Fe F-3 | $0.25 | Order |
| 2712-060 | 2712-60 | Auto Ore Loader Parts Bag | $3.50 | Order |
| 2713-012 | 2713-12 | Door | $1.50 | Order |
| 2713-022 | 2713-22 | Roof, Red | $1.50 | Order |
| 2713-023 | 2713-23 | Tool Box Cover Red | $0.50 | Order |
| 2716-004 | 2716-4 | Base Gray | $1.25 | Order |
| 2716-006 | 2716-6 | Platform | $0.40 | Order |
| 2716-019 | 2716-19 | Reflector | $2.20 | Order |
| 2716-021 | 2716-21 | Searchlight Housing Bracket | $1.00 | Order |
| 2719-031 | 2719-31 | Bearing | $0.80 | Order |
| 2719-037 | 2719-37 | Decal | $1.00 | Order |
| 2719-038 | 2719-38 | Decal | $1.00 | Order |
| 2719-052 | 2719-52 | Pivot Arm Assy/Man. | $5.00 | Order |
| 2719-103 | 2719-103 | Brass Pulley | $0.60 | Order |
| 2719-104 | 2719-104 | Drive Belt | $1.50 | Order |
| 2719-105 | 2719-105 | Gear | $1.00 | Order |
| 2719-106 | 2719-106 | Shoulder Stud | $1.30 | Order |
| 2719-333 | 2719-333 | Platform Molded Gray | $3.00 | Order |
| 2719-701 | 2719-701 | Motor and Gear Assy. | $12.00 | Order |
| 2721-300 | 2721-300 | Bulb Blinking With Leads for 2772 Bridge Etc | $2.00 | Order |
| 2721-325 | 2721-325 | Bridge Wire Clip | $0.15 | Order |
| 2721-400 | 2721-400 | Bulb Blinking With 16 inch Leads | $2.00 | Order |
| 2722-006 | 2722-6 | Smoke Stack Road Side Diner | $1.00 | Order |
| 2722-050 | 2722-50 | Smoke Unit | $33.99 | Order |
| 2722-085 | 2722-85 | Smoke Unit Mounting Bracket | $0.80 | Order |
| 2722-206 | 2722-206 | Smoke Unit Base Road Side Diner | $2.00 | Order |
| 2723-024 | 2723-24 | Platform | $0.50 | Order |
| 2724-005 | 2724-5 | Base Gray | $1.75 | Order |
| 2724-021 | 2724-21 | 4-40 by 3/16 RH Screw | $0.40 | Order |
| 2724-024 | 2724-24 | Double Socket | $2.60 | Order |
| 2724-301 | 2724-301 | Lamp, 14 v. Red Bayonet Base | $1.60 | Order |
| 2724-302 | 2724-302 | Lamp 14 v. Green Bayonet Base | $1.60 | Order |
| 2728-012 | 2728-12 | Window Frame | $0.30 | Order |
| 2728-015 | 2728-15 | Door | $0.60 | Order |
| 2728-017 | 2728-17 | Door | $0.30 | Order |
| 2728-034 | 2728-34 | Bench | $0.60 | Order |
| 2729-005 | 2729-5 | Base | $1.75 | Order |
| 2729-015 | 2729-15 | Sweep Arm | $0.90 | Order |
| 2729-020 | 2729-20 | Mail Bag Red | $2.00 | Order |
| 2729-022 | 2729-22 | Hex Nut | $0.30 | Order |
| 2729-045 | 2729-45 | Post Adapter | $0.60 | Order |
| 2729-055 | 2729-55 | Adapter Cap | $0.30 | Order |
| 2729-065 | 2729-65 | Link Red | $0.40 | Order |
| 2729-075 | 2729-75 | Flag Red | $0.10 | Order |
| 2729-085 | 2729-85 | Sweep Arm Bushing | $1.00 | Order |
| 2729-101 | 2729-101 | Coil Wound | $3.40 | Order |
| 2731-005 | 2731-5 | Fence | $0.75 | Order |
| 2737-001 | 2737-1 | Whistle Complete for New Tenders | $16.00 | Order |
| 2737-006 | 2737-6 | Screw 6-32 x 7/8 Fillister Head | $0.30 | Order |
| 2737-100 | 2737-100 | Whistle Body Assembly | $2.00 | Order |
| 2741-002 | 2741-2 | Light Assy. for Intermodal Crane | $1.00 | Order |
| 2741-025 | 2741-25 | Main Hsg. Railing Short | $0.40 | Order |
| 2741-065 | 2741-65 | Stone Guard | $0.90 | Order |
| 2741-095 | 2741-95 | Worm Gear | $0.30 | Order |
| 2741-100 | 2741-100 | Motor and Pulley For Gearbox Assy. | $25.00 | Order |
| 2741-115 | 2741-115 | Outside Hanging Plate Assy. | $0.50 | Order |
| 2741-125 | 2741-125 | Grappler Assy. Top | $1.10 | Order |
| 2741-200 | 2741-200 | Motor | $7.00 | Order |
| 2741-205 | 2741-205 | Drive Gear | $1.10 | Order |
| 2741-305 | 2741-305 | Grappler Drive Gear | $5.20 | Order |
| 2741-315 | 2741-315 | Crown Gear | $4.70 | Order |
| 2741-400 | 2741-400 | Controller Complete | $30.00 | Order |
| 2741-405 | 2741-405 | Wheel Drive Gear | $0.80 | Order |
| 2741-600 | 2741-600 | Grappler Assy. | $49.00 | Order |
| 2748-005 | 2748-5 | Roof Tuscan | $2.50 | Order |
| 2748-006 | 2748-6 | Conduit | $0.60 | Order |
| 2748-010 | 2748-10 | Decal Sheet (Lionel Mopar Map etc.)(4) | $0.50 | Order |
| 2748-035 | 2748-35 | Fence Gray | $2.00 | Order |
| 2749-019 | 2749-19 | Control Tower Stair | $1.20 | Order |
| 2749-035 | 2749-35 | Control Tower Structure | $2.25 | Order |
| 2749-043 | 2749-43 | Control Tower Structure Stamped | $2.50 | Order |
| 2749-055 | 2749-55 | Control Tower Platform | $2.25 | Order |
| 2749-065 | 2749-65 | Control Tower Base | $2.75 | Order |
| 2750-025 | 2750-25 | Const. Crane Boom | $3.00 | Order |
| 2751-005 | 2751-5 | Steam Shovel Cab and Doors | $2.00 | Order |
| 2753-005 | 2753-5 | Ore Load for Ore Cars | $2.20 | Order |
| 2754-029 | 2754-29 | Tie Channel for Trestles Plastic O and 027 | $1.50 | Order |
| 2755-008 | 2755-8 | Handrail for Tank Car 2755 2555 etc. | $1.00 | Order |
| 2760-015 | 2760-15 | Circuit Board Brkt. | $0.30 | Order |
| 2760-033 | 2760-33 | Crossing Arm | $2.20 | Order |
| 2767-111 | 2767-111 | Flint for Grind Wheel | $1.50 | Order |
| 2767-112 | 2767-112 | Flood Light Tower | $5.00 | Order |
| 2767-113 | 2767-113 | Nozzel Assy | $0.60 | Order |
| 2767-116 | 2767-116 | Bagged Accessories | $4.80 | Order |
| 2767-117 | 2767-117 | Bagged Accessories Wheel Grind | $4.90 | Order |
| 2767-118 | 2767-118 | Handrails Figure ETC | $4.00 | Order |
| 2767-120 | 2767-120 | Motor, Steam Clean | $10.00 | Order |
| 2767-121 | 2767-121 | Motor Wheel Grind | $10.00 | Order |
| 2767-122 | 2767-122 | Grinding Wheel | $1.00 | Order |
| 2767-128 | 2767-128 | Wheel Grind Board | $20.00 | Order |
| 2768-012 | 2768-12 | Figure With Bucket for Burning Switch Tower | $3.00 | Order |
| 2768-013 | 2768-13 | Figure With Hands Up | $1.70 | Order |
| 2768-024 | 2768-24 | Roof, Burning Switch Tower | $7.00 | Order |
| 2768-055 | 2768-55 | Balcony Tuscan | $0.50 | Order |
| 2768-115 | 2768-115 | Mounting Bracket | $0.90 | Order |
| 2768-300 | 2768-300 | Bulb Flicker Clear Bay Base 14V for Burning Switch Tower | $2.00 | Order |
| 2768-304 | 2768-304 | Lamp Yellow for Burning Switch Tower Large Globe | $2.00 | Order |
| 2768-314 | 2768-314 | Lamp, Painted Yellow 14v for Burning Switch Tower Sm Globe | $1.60 | Order |
| 2772-300 | 2772-300 | Bulb Blinking With 16 inch Leads | $2.00 | Order |
| 2772-302 | 2772-302 | Bridge Blinking Light Assy. Complete | $5.00 | Order |
| 2772-325 | 2772-325 | Bridge Wire Clip | $0.10 | Order |
| 2780-122 | 2780-122 | Screw | $0.30 | Order |
| 2781-400 | 2781-400 | Controller | $30.00 | Order |
| 2782-300 | 2782-300 | Motor and Gear Assy | $10.00 | Order |
| 2791-012 | 2791-12 | Business Man for Animated Pass. Station | $6.00 | Order |
| 2791-042 | 2791-42 | Newspaper Selling Box | $0.50 | Order |
| 2791-124 | 2791-124 | Platform | $0.85 | Order |
| 2791-215 | 2791-215 | Fences Black | $0.40 | Order |
| 2791-235 | 2791-235 | Upper Mtg. Brkt. | $0.30 | Order |
| 2791-245 | 2791-245 | Bracket Lower Mounting | $0.30 | Order |
| 2791-255 | 2791-255 | Station Sign With Lionelville Decal | $1.50 | Order |
| 2791-265 | 2791-265 | Drive Gear (Handler) | $0.35 | Order |
| 2791-275 | 2791-275 | Drive Gear Rich Lady | $0.20 | Order |
| 2791-700 | 2791-700 | Screw | $0.30 | Order |
| 2798-055 | 2798-55 | End Walls | $1.60 | Order |
| 2798-065 | 2798-65 | Retaining Discs | $0.10 | Order |
| 2798-075 | 2798-75 | Gear Box Half R.H. | $0.60 | Order |
| 2798-085 | 2798-85 | Gear Box Half L.H. | $0.40 | Order |
| 2798-095 | 2798-95 | Motor Retainer | $0.40 | Order |
| 2798-105 | 2798-105 | Gray Brkt Speaker Lrg | $0.15 | Order |
| 2798-115 | 2798-115 | Arm Long | $0.40 | Order |
| 2798-125 | 2798-125 | Arm Short | $0.30 | Order |
| 2798-135 | 2798-135 | Plain Wheel | $0.20 | Order |
| 2798-145 | 2798-145 | Cam Wheel | $0.60 | Order |
| 2798-147 | 2798-147 | Gear Shaft | $0.30 | Order |
| 2798-150 | 2798-150 | Large Cluster Gear | $0.30 | Order |
| 2798-151 | 2798-151 | Small Cluster Gear | $0.30 | Order |
| 2798-155 | 2798-155 | Gray Brkt Spacer Small | $1.00 | Order |
| 2798-165 | 2798-165 | Screw | $0.60 | Order |
| 2798-166 | 2798-166 | Screw | $0.10 | Order |
| 2798-167 | 2798-167 | Screw with Washer | $0.30 | Order |
| 2798-170 | 2798-170 | Gear and Shaft Assy | $0.40 | Order |
| 2798-251 | 2798-251 | Sign Lionel Pipe Co | $0.80 | Order |
| 2798-252 | 2798-252 | Sign, Lionelville | $0.80 | Order |
| 2802-013 | 2802-13 | Road Side Diner Sign Chat and Chew | $4.40 | Order |
| 2804-300 | 2804-300 | Bulb and Lead for Highway Lamp | $1.60 | Order |
| 2804-301 | 2804-301 | Lamp Highway 18 Volts Long Globe with Leads | $1.60 | Order |
| 2818-012 | 2818-12 | Figure Freight Handler | $1.00 | Order |
| 2818-062 | 2818-62 | Pull Cart Assy | $3.50 | Order |
| 2834-002 | 2834-2 | Front Frame Assy Dark Gray | $4.50 | Order |
| 2834-090 | 2834-90 | Wheel For Gantry Crane | $0.40 | Order |
| 2844-010 | 2844-10 | Lift Handle Assortment Gray | $1.20 | Order |
| 2845-045 | 2845-45 | Ice Loading Chute Brown | $2.00 | Order |
| 2847-012 | 2847-12 | Figure Lever assy | $4.50 | Order |
| 2848-010 | 2848-10 | Nameplate Oil DerrickNo2848 Oil Derrick and Pumper Black | $0.80 | Order |
| 2848-047 | 2848-47 | Bubble Tube | $4.00 | Order |
| 2848-076 | 2848-76 | Binding Post | $0.60 | Order |
| 2848-085 | 2848-85 | Oil Drum Light Gray | $0.80 | Order |
| 2848-217 | 2848-217 | Foam Pad | $0.30 | Order |
| 2848-300 | 2848-300 | Lamp Use 0363-300 | $0.75 | Order |
| 2859-065 | 2859-65 | ZW Pot. Mounting Bracket Metal Replacement | $7.00 | Order |
| 2859-905 | 2859-905 | Jumper Plug for ZW | $6.00 | Order |
| 2866-002 | 2866-2 | Rubber Foot | $0.80 | Order |
| 2867-002 | 2867-2 | Crystal 26.8MHz | $9.00 | Order |
| 2867-022 | 2867-22 | Crystal, 26.540 mhz | $9.00 | Order |
| 2867-052 | 2867-52 | Crystal 26.640 mhz | $9.00 | Order |
| 2868-002 | 2868-2 | Antenna for Cab 1 Handheld Controller | $12.00 | Order |
| 2868-012 | 2868-12 | Crystal 27.255 MHz | $9.00 | Order |
| 2868-025 | 2868-25 | Battery Cover for Cab 1 Handheld Controller | $3.50 | Order |
| 2868-045 | 2868-45 | Set Button Cover | $3.00 | Order |
| 2868-062 | 2868-62 | Rubber Foot | $0.10 | Order |
| 2873-015 | 2873-15 | Saw Mill Crane | $4.00 | Order |
| 2889-035 | 2889-35 | Motor Housing LH | $1.00 | Order |
| 2889-045 | 2889-45 | Motor Housing RH | $1.00 | Order |
| 2889-055 | 2889-55 | Connecting Tube Black | $1.00 | Order |
| 2889-065 | 2889-65 | Fan Drive for Windmill | $1.10 | Order |
| 2889-075 | 2889-75 | Center Contact Insulation | $1.00 | Order |
| 2892-025 | 2892-25 | Fuel Tank Red | $1.00 | Order |
| 2892-030 | 2892-30 | Fig Assy Auto Flagman | $1.60 | Order |
| 2894-025 | 2894-25 | Double Socket | $0.80 | Order |
| 2900-001 | 2900-1 | CTC Lock On | $3.99 | Order |
| 2900-010 | 2900-10 | CTC Lock On with Blue Capacitor NYC Set | $3.00 | Order |
| 2911-010 | 2911-10 | Wall Pack Tranformer For Command Base TMCC 1 | $20.00 | Order |
| 2911-030 | 2911-30 | Overlay Cab 1 Steam | $2.00 | Order |
| 2911-040 | 2911-40 | Overlay Cab 1 for Diesel | $2.00 | Order |
| 2911-050 | 2911-50 | Overlay Cab 1 for Steam CT TC | $2.00 | Order |
| 2911-060 | 2911-60 | Overlay Cab 1 for Diesel TC CT | $2.00 | Order |
| 2911-090 | 2911-90 | Overlay Cab 1 for Diesel CT TC Strobe | $2.00 | Order |
| 2911-100 | 2911-100 | Overlay Cab 1 for Diesel CT TC with Smoke | $2.00 | Order |
| 2911-110 | 2911-110 | Overlay Cab 1 for Steam RS5 | $2.00 | Order |
| 2912-041 | 2912-41 | Pipe Connector AKA Tube Connection Gray | $1.20 | Order |
| 2912-060 | 2912-60 | Walking Beam & Weight Assy.White | $5.00 | Order |
| 2915-005 | 2915-5 | Roof, Painted Red | $4.00 | Order |
| 2915-015 | 2915-15 | Roof Support LH | $5.00 | Order |
| 2915-025 | 2915-25 | Roof Support RH | $5.00 | Order |
| 2915-055 | 2915-55 | Base, Painted Green | $10.00 | Order |
| 2915-060 | 2915-60 | Controller Complete | $9.50 | Order |
| 2915-065 | 2915-65 | Elevator Structure LH | $6.20 | Order |
| 2915-075 | 2915-75 | Elevator Structure RH | $6.20 | Order |
| 2915-110 | 2915-110 | PCB 2915 Log Loader | $4.20 | Order |
| 2916-035 | 2916-35 | Trestle A for Water Tower | $1.80 | Order |
| 2916-135 | 2916-135 | Trestle “B” for Water Tower | $1.75 | Order |
| 2916-235 | 2916-235 | Trestle C for Water Tower | $1.75 | Order |
| 2916-255 | 2916-255 | Spout Shield Plastic | $0.50 | Order |
| 2916-465 | 2916-465 | Rack, Water Tower | $0.50 | Order |
| 2917-001 | 2917-1 | Lock On | $5.00 | Order |
| 2917-021 | 2917-21 | Circuit Board Assy. | $4.20 | Order |
| 2917-026 | 2917-26 | Extension Spring | $0.40 | Order |
| 2917-100 | 2917-100 | Motor and Gearbox Assy. | $11.00 | Order |
| 2917-325 | 2917-325 | Figure Plate for 445 Switch Tower | $1.00 | Order |
| 2918-014 | 2918-14 | Housing 4 Pin Molex type B | $0.60 | Order |
| 2918-CON | 2918-CON | Crimp Terminal for Molex Connector Housing | $0.20 | Order |
| 2919-024 | 2919-24 | Chimney Red | $0.50 | Order |
| 2920-001 | 2920-1 | Lionel Smoke Fluid Pipette | $4.00 | Order |
| 2921-001 | 2921-1 | 97 Coal Loader House and Leg Assy | $30.00 | Order |
| 2921-002 | 2921-2 | Ladder for #97 Coal Loader | $2.75 | Order |
| 2921-003 | 2921-3 | 97 Coal Loader Base | $15.50 | Order |
| 2921-004 | 2921-4 | Elevator Frame for 97 Coaler Old Number 97-43 | $8.00 | Order |
| 2921-008 | 2921-8 | Unloading Chute | $4.60 | Order |
| 2921-010 | 2921-10 | Bin Coil Assy. | $5.00 | Order |
| 2921-010A | 2921-10A | Decal Sheet (Railroader Club etc.)(8) | $0.80 | Order |
| 2921-013 | 2921-13 | Motor and Gearbox Assy. #97 Loader | $9.50 | Order |
| 2921-015 | 2921-15 | Circuit Board, 97 Coal Loader | $12.50 | Order |
| 2921-021 | 2921-21 | Plunger/ Gate Assy. | $2.00 | Order |
| 2921-024 | 2921-24 | Clutch Pinion | $0.60 | Order |
| 2921-026 | 2921-26 | Sprocket Set Screw | $0.30 | Order |
| 2921-028 | 2921-28 | Plunger Spring | $0.30 | Order |
| 2921-030 | 2921-30 | Clutch | $0.70 | Order |
| 2921-033 | 2921-33 | Top Chain Shaft Spring | $0.50 | Order |
| 2922-003 | 2922-3 | Side Frame | $2.10 | Order |
| 2927-020 | 2927-20 | Track Cleaning Eraser | $3.49 | Order |
| 2927-040 | 2927-40 | Lionel Track Cleaning Fluid | $6.00 | Order |
| 2929-012 | 2929-12 | Figure With Hand Cart on Base | $1.00 | Order |
| 2929-035 | 2929-35 | Arms with Paddle Dark Grayish Brown | $2.50 | Order |
| 2929-065 | 2929-65 | Roof "Lionelville Rail/Truck Transfer Depot" | $5.00 | Order |
| 2936-075 | 2936-75 | Locating Peg Gray Lrg Top Sml Pin For Intrmdl Cntnrs | $0.40 | Order |
| 2943-010 | 2943-10 | Decal Sheet (L & Lionel Framed) (2) | $0.90 | Order |
| 2943-020 | 2943-20 | Decal Sheet Railsounds etc. 6 | $1.10 | Order |
| 2945-011 | 2945-11 | Motor and Pump Silver | $1.50 | Order |
| 2945-110 | 2945-110 | Circuit Board Sunoco Pump | $24.00 | Order |
| 2945-300 | 2945-300 | GOW Lamp 12 Volt 75MA Clear With Base For Sunoco Sign Post | $1.50 | Order |
| 2948-100 | 2948-100 | Gear Box Assy Bascule Bridge | $33.30 | Order |
| 2948-300 | 2948-300 | Circuit Board Bascule Bridge | $49.00 | Order |
| 2958-004 | 2958-4 | Base, 193 Water Tower | $3.00 | Order |
| 2958-014 | 2958-14 | Structure, Red 193 Water Tower | $60.00 | Order |
| 2958-055 | 2958-55 | Dome Mld. | $0.20 | Order |
| 2958-065 | 2958-65 | Pipe for 193 Water Tower | $0.90 | Order |
| 2958-072 | 2958-72 | Ladder 193 Water Tower | $0.80 | Order |
| 2958-088 | 2958-88 | PCB Flasher Board 193 Water Tower | $14.00 | Order |
| 2960-300 | 2960-300 | Lamp Midget Screw Base 14 Volt Tall Globe | $2.00 | Order |
| 2961-030 | 2961-30 | Top Hatch Only for UFO Cafe | $2.00 | Order |
| 2964-050 | 2964-50 | Donald Duck | $2.50 | Order |
| 2964-154 | 2964-154 | Radar Screen Like 197 Tan | $8.00 | Order |
| 2965-017 | 2965-17 | Lantern Assy Goofy Rotary Beacon | $8.60 | Order |
| 2965-031 | 2965-31 | DCDR With Heatsink | $75.00 | Order |
| 2982-008 | 2982-8 | Chimney Red | $0.75 | Order |
| 2982-028 | 2982-28 | Micro Switch for Beam Culvert Loader/Unloader 2187RA | $0.60 | Order |
| 2982-034 | 2982-34 | Roller Wheel | $3.50 | Order |
| 2982-050 | 2982-50 | Beam Assembly with Micro Switches | $18.50 | Order |
| 2982-116 | 2982-116 | Potentiometer Assy RH New ZW | $24.00 | Order |
| 2982-117 | 2982-117 | Potentiometer Assy LH New ZW | $24.00 | Order |
| 2982-160 | 2982-160 | Binding Post Nut New ZW | $0.10 | Order |
| 2982-300 | 2982-300 | Lamp and Adapter New ZWs ETC. | $1.50 | Order |
| 2983-000 | 2983-0 | 7 Amp Circuit Breaker for 180W Powerhouse Brick | $7.00 | Order |
| 2983-003 | 2983-3 | Ramp for Culvert Unloader | $12.50 | Order |
| 2983-005 | 2983-5 | House for Culvert Unloader | $3.50 | Order |
| 2983-007 | 2983-7 | Roof for Culvert Unloader No Chimney | $3.50 | Order |
| 2990-023 | 2990-23 | Oil Drum Detailed Top for Linex Oil Derrick etc. | $1.80 | Order |
| 2990-026 | 2990-26 | Diesel Motor Die Cast Silver for Linex Oil Derrick etc. | $12.50 | Order |
| 2998-010 | 2998-10 | Controller Complete | $30.00 | Order |
| 2998-014 | 2998-14 | Side Leg Frames Gray Lionel in Black Letters | $12.00 | Order |
| 2998-017 | 2998-17 | Motor and Gear Box Assy | $34.50 | Order |
| 2998-018 | 2998-18 | Magnet Assy with Leads for Mag Cranes | $15.00 | Order |
| 2998-143 | 2998-143 | Large O Ring | $1.00 | Order |
| 2MB0-0AB | 2MB0-AB | Motherboard | $30.00 | Order |
| 3000-085 | 3000-85 | Fuel Tank Battery Cover | $0.90 | Order |
| 3000-250 | 3000-250 | Rail Scope Battery Kit | $10.00 | Order |
| 3000-325 | 3000-325 | Receiver Battery Box Cover | $1.00 | Order |
| 3000-350 | 3000-350 | Cable Assy. | $2.99 | Order |
| 3010-061 | 3010-61 | Screw 4 by 1/4 Flathead | $0.40 | Order |
| 3010-062 | 3010-62 | Screw 4x5/16 | $0.40 | Order |
| 3010-150 | 3010-150 | Curved Base and Track Short | $5.00 | Order |
| 3010-310 | 3010-310 | Coil Assy | $16.50 | Order |
| 3010-319 | 3010-319 | Lantern with Lens | $3.50 | Order |
| 3010-321 | 3010-321 | Long Arm Linkage | $0.70 | Order |
| 3010-322 | 3010-322 | Lantern Cover | $1.10 | Order |
| 3011-310 | 3011-310 | Coil W/ Wires | $4.20 | Order |
| 3011-311 | 3011-311 | Bulb and Socket Assy 14 v. | $1.50 | Order |
| 3097-250 | 3097-250 | Rail Scope Battery Kit Sealed Pack 73-3097-250 | $4.00 | Order |
| 3100-017 | 3100-17 | Smk Deflector RH Green | $6.00 | Order |
| 3100-025 | 3100-25 | Front Truck Wheel | $0.25 | Order |
| 3100-027 | 3100-27 | Smk Deflector LH Green | $6.00 | Order |





